Here is a table format of the Terraform Cloud (HCP Terraform) Terminology:
| Term | Description |
|---|---|
| Apply | The process where Terraform makes changes to real infrastructure to match the desired state. Executed via terraform apply. |
| Argument | A name-value pair inside a resource or module block (e.g., image_id = "abc123"). |
| Block | A container for configuration, such as resource, module, or provider blocks. |
| CLI (Command-Line Interface) | The main interface for interacting with Terraform using commands. |
| Configuration | A Terraform script defining the desired state of infrastructure. Can span multiple files. |
| Data Source | Retrieves external or existing information for use within Terraform. |
| HCP Terraform | HashiCorp’s managed Terraform service for remote execution, state management, and collaboration. |
| Module | A reusable set of Terraform resources that help organize configurations. |
| Organization | A collection of workspaces, teams, and resources in HCP Terraform, typically representing a company. |
| Plan | Shows proposed changes before applying them. Executed via terraform plan. |
| Provider | A plugin that enables Terraform to interact with external APIs like AWS, Azure, or GCP. |
| Resource | A single infrastructure component like an EC2 instance, S3 bucket, or database. |
| State | Stores mappings between Terraform configurations and actual infrastructure to track changes. |
| Variable | A customizable parameter that allows flexibility in Terraform configurations. |
| Workspace | A separate environment in HCP Terraform that maintains its own state and resources. |
Here is a table summarizing key terminology related to Terraform Cloud (HCP Terraform):
| Term | Description |
|---|---|
| HCP Terraform | A hosted service that helps teams collaborate on Terraform configurations, manage remote state, and automate workflows. It offers features like access controls, policy enforcement, and a private registry for modules.12 |
| Terraform Enterprise | A self-hosted version of HCP Terraform, suitable for organizations with advanced security and compliance needs. It provides a private instance with advanced features.1 |
| Workspace | A logical environment in HCP Terraform where teams manage infrastructure configurations and state. Workspaces are isolated, allowing concurrent work on different projects without conflicts.5 |
| Project | A grouping of multiple Terraform workspaces under a single organizational structure. Projects help organize and manage related infrastructure resources.5 |
| Remote Backend | A Terraform feature that connects to HCP Terraform, enabling remote operations and state storage.4 |
| State File | Contains information about the current state of managed infrastructure resources. In HCP Terraform, state files are encrypted at rest.5 |
| Policy | Sentinel code that enforces rules on Terraform configurations, ensuring compliance and security standards.4 |
| Module | A self-contained collection of Terraform configurations that manage related infrastructure resources. Modules can be shared across projects.4 |
| Resource Under Management (RUM) | A resource in a Terraform Cloud managed state file, used for pricing calculations based on the number of resources managed.2 |
| Cost Estimation | A feature in HCP Terraform that estimates costs for planned infrastructure changes, helping with budget planning.4 |
| Access Control | Role-based permissions that manage user access to infrastructure resources and configurations within HCP Terraform.5 |
| Version Control Integration | Integrates HCP Terraform with version control systems like Git, allowing teams to track changes in infrastructure configurations alongside application code.5 |
This table provides an overview of key concepts and features in Terraform Cloud (HCP Terraform), helping teams manage infrastructure as code collaboratively and securely.
I’m a DevOps/SRE/DevSecOps/Cloud Expert passionate about sharing knowledge and experiences. I have worked at Cotocus. I share tech blog at DevOps School, travel stories at Holiday Landmark, stock market tips at Stocks Mantra, health and fitness guidance at My Medic Plus, product reviews at TrueReviewNow , and SEO strategies at Wizbrand.
Do you want to learn Quantum Computing?
Please find my social handles as below;
Rajesh Kumar Personal Website
Rajesh Kumar at YOUTUBE
Rajesh Kumar at INSTAGRAM
Rajesh Kumar at X
Rajesh Kumar at FACEBOOK
Rajesh Kumar at LINKEDIN
Rajesh Kumar at WIZBRAND