\If you’re looking for a self-hosted, open-source project management and task tracking system, there are several excellent alternatives to OpenProject and Redmine, each with different strengths (UI, Agile support, extensibility, ease of deployment, etc.).
✅ Top Open Source Self-Hosted Project Management Tools
Tool Name | Best For | Key Tech | UI Quality | Agile/Kanban | Notes |
---|---|---|---|---|---|
🔧 OpenProject | Enterprise-level PM, Gantt charts, teams | Ruby | ★★★★☆ | 🟢 Good | GDPR-focused, strong WBS, timelines |
🐛 Redmine | Bug tracking + project wiki | Ruby | ★★★☆☆ | 🟡 Plugin | Classic, reliable, plugin-rich |
✅ Taiga | Agile teams, Kanban + Scrum | Python | ★★★★☆ | 🟢 Excellent | Beautiful UI, lightweight, API-first |
🧠 Focalboard | Trello-style task boards (from Mattermost) | Go | ★★★★☆ | 🟢 Excellent | Self-hostable Trello/Notion hybrid |
📊 Wekan | Simple Kanban boards | Node.js | ★★★☆☆ | 🟢 Yes | Lightweight, Trello clone |
🗂️ Kanboard | Developer-oriented Kanban | PHP | ★★★☆☆ | 🟢 Yes | Focused, minimalist, no DB required |
🚀 Plane.so (new) | Startups & product teams | Next.js | ★★★★★ | 🟢 Excellent | Beautiful UI, modern, in active dev |
📅 Taskcafe | Task & project tracking (lightweight) | React+Go | ★★★★☆ | 🟢 Kanban | Early stage but fast and clean UI |
🧩 Phabricator (deprecated) | Code + task + wiki suite | PHP | ★★★☆☆ | 🟡 Minimal | Powerful but now discontinued |
📋 GitLab Issues | Git-native projects | Ruby | ★★★★☆ | 🟢 Good | Part of full GitLab platform |
🏆 Top Recommendations by Use Case
Use Case | Recommended Tool | Why? |
---|---|---|
👨💻 Agile (Scrum, Kanban) | Taiga, Plane.so | Beautiful UI, sprint tracking, backlog, API-first |
📊 Classic PM with Gantt/WBS | OpenProject | Strong project hierarchy, charts, timelines |
🛠️ Developer & bug tracking | Redmine, GitLab | Strong issue system, version control integration |
✅ Kanban-style task boards | Focalboard, Wekan, Kanboard | Lightweight, easy setup |
🧑🤝🧑 Team collaboration (Wiki, Chat) | Mattermost + Focalboard, OpenProject | Built-in wikis, discussion tools |
💻 Deployment Notes
Tool | Docker Support | Database Options | Deployment Difficulty |
---|---|---|---|
OpenProject | ✅ Yes | PostgreSQL | 🟠 Moderate |
Redmine | ✅ Yes | MySQL/PostgreSQL/SQLite | 🟡 Easy |
Taiga | ✅ Yes | PostgreSQL | 🟠 Moderate |
Focalboard | ✅ Yes | SQLite, PostgreSQL | 🟢 Easy |
Plane.so | ✅ Yes | PostgreSQL | 🟢 Easy (1-command) |
🔥 Best All-Around Choices (2025)
Priority | Tool | Why |
---|---|---|
👁️ Modern UI + Agile | Plane.so | Fast, sleek, in active development |
🧠 Wiki + PM + Gantt | OpenProject | Best for structured project planning |
🛠️ Developer-Centric | Redmine | Proven, extensible with plugins |
🏗️ Minimal + Fast | Kanboard | No DB needed, very efficient |
✅ Trello Alternative | Focalboard | Lightweight & open source Notion/Trello |
Great question — and critical for commercial projects. Here’s a filtered list of project/task management tools that are:
✅ Self-hosted
✅ 100% open source
✅ Permissively licensed (can be modified, rebranded, and resold commercially without fees)
✅ Best 100% Open Source, Self-Hosted Project Management Tools for Commercial Use (Resell-Friendly)
Tool | License | Commercial Use Allowed | Self-Hosted | Notes |
---|---|---|---|---|
Redmine | GNU GPL v2 | ✅ Yes (must retain license terms) | ✅ Yes | Can rebrand/resell if you follow GPL rules |
OpenProject | GNU GPL v3 | ✅ Yes (copyleft applies) | ✅ Yes | Enterprise version exists — but community edition is fully open |
Taiga | AGPL v3 | ✅ Yes (server code must remain open if redistributed) | ✅ Yes | Powerful Agile tool, AGPL has strict conditions |
Focalboard | MIT | ✅ Yes (fully permissive) | ✅ Yes | You can rebrand, resell — no obligation to open source |
Kanboard | MIT | ✅ Yes | ✅ Yes | Very light, safe to rebrand/sell fully |
Wekan | MIT | ✅ Yes | ✅ Yes | Safe to use for SaaS or embedded use |
Taskcafe | MIT | ✅ Yes | ✅ Yes | Lightweight, early stage but 100% open |
Plane.so | AGPL v3 | ✅ Yes with AGPL compliance | ✅ Yes | UI is great; AGPL = must share source if hosting for clients |
🔐 Summary: Licensing Types (Commercial Reselling Perspective)
License | Commercial Use | Rebranding Allowed | Closed-Source SaaS? |
---|---|---|---|
MIT | ✅ Easy | ✅ Yes | ✅ Yes |
GPLv2/v3 | ✅ Yes, but must provide source | ✅ Yes | ❌ Can’t hide code if distributed |
AGPLv3 | ✅ Yes, but stricter | ✅ Yes | ❌ Must share code if hosted |
Apache 2.0 | ✅ Yes | ✅ Yes | ✅ Yes (rare in PM tools) |
🏆 Best Picks for Resale as Branded Commercial Product
Scenario | Best Tool | Why |
---|---|---|
✔️ Want to fully rebrand & sell closed-source SaaS | Focalboard, Kanboard, Taskcafe, Wekan | MIT license = full freedom |
✔️ Can follow AGPL (share source) | Taiga, Plane.so | Great modern UI, but AGPL needs compliance |
✔️ Willing to contribute back (GPL-friendly) | Redmine, OpenProject | Trusted, enterprise-grade |
⚠️ Tools to Be Careful With (for Resale)
Tool | Why Be Cautious |
---|---|
Jira, ClickUp, Asana | Not open source at all — no resale allowed |
Trello (free version) | Proprietary, even if embeddable |
Phabricator | Abandoned + unclear future |
OpenProject Enterprise | Paid license (but Community Edition is fine) |
✅ Recommendation
If you want to resell a white-labeled project management solution, your safest choices are:
🔹 MIT-Licensed Tools (Full Commercial Freedom)
- ✅ Focalboard (Notion-like)
- ✅ Wekan (Trello-like)
- ✅ Kanboard (Kanban with plugins)
- ✅ Taskcafe (lightweight but modern)
You can:
- Host it for clients (SaaS)
- Customize UI/UX
- Sell it under your brand
- Keep your changes private (no need to open source)
Would you like:
- A ready-to-use
docker-compose.yml
for any of these? - Help customizing logos/branding?
- PDF list of all tools with licensing notes for legal review?
Let me know and I’ll generate it.
I’m a DevOps/SRE/DevSecOps/Cloud Expert passionate about sharing knowledge and experiences. I have worked at Cotocus. I share tech blog at DevOps School, travel stories at Holiday Landmark, stock market tips at Stocks Mantra, health and fitness guidance at My Medic Plus, product reviews at TrueReviewNow , and SEO strategies at Wizbrand.
Do you want to learn Quantum Computing?
Please find my social handles as below;
Rajesh Kumar Personal Website
Rajesh Kumar at YOUTUBE
Rajesh Kumar at INSTAGRAM
Rajesh Kumar at X
Rajesh Kumar at FACEBOOK
Rajesh Kumar at LINKEDIN
Rajesh Kumar at WIZBRAND