Feature | MySQL | MSSQL (Microsoft SQL Server) | PostgreSQL | Oracle Database |
---|---|---|---|---|
Developer | Oracle Corporation (originally by MySQL AB) | Microsoft | PostgreSQL Global Development Group | Oracle Corporation |
Initial Release | 1995 | 1989 | 1996 | 1979 |
License | Open-source (GPL) and commercial | Proprietary (commercial) | Open-source (PostgreSQL License) | Proprietary (commercial) |
Platform Support | Cross-platform | Windows, Linux, MacOS | Cross-platform | Cross-platform |
Data Model | Relational | Relational | Relational, Object-relational | Relational |
SQL Compliance | High | High | High | High |
ACID Compliance | Yes | Yes | Yes | Yes |
Transactions | Yes | Yes | Yes | Yes |
Performance | Fast for read-heavy operations, suitable for web applications | Optimized for enterprise applications, supports both OLTP and OLAP | Highly performant with complex queries, suitable for large datasets | High performance, optimized for enterprise applications |
Scalability | Vertical and limited horizontal | Vertical and horizontal | Vertical and horizontal | Vertical and horizontal |
Replication | Master-slave, master-master | Always On Availability Groups, Replication | Master-slave, master-master, logical and physical replication | Advanced replication, Data Guard |
Partitioning | Yes (since version 5.1) | Yes | Yes | Yes |
Indexing | B-tree, hash, full-text | B-tree, hash, full-text, XML | B-tree, hash, GiST, GIN, SP-GiST, BRIN | B-tree, bitmap, cluster, function-based |
Backup and Recovery | mysqldump, mysqlhotcopy, third-party tools | SQL Server Management Studio (SSMS), third-party tools | pg_dump, pg_basebackup, third-party tools | RMAN, Data Pump, Flashback Technology |
Security | User-based security, SSL support | Advanced security features, encryption | Role-based security, SSL support | Advanced security features, encryption, Virtual Private Database (VPD) |
Extensions | Limited, but supported via plugins | Limited to built-in features | Extensive support for extensions | Limited to built-in features |
Community Support | Large open-source community | Large user base with official support | Strong open-source community | Large user base with official support |
Use Cases | Web applications, small to medium-sized databases | Enterprise applications, data warehousing, BI | Complex queries, large datasets, data warehousing | Large enterprise applications, mission-critical systems |
Cloud Integration | Available on most cloud platforms (AWS, Azure, Google Cloud) | Available on Azure, AWS, Google Cloud | Available on most cloud platforms (AWS, Azure, Google Cloud) | Available on Oracle Cloud, AWS, Azure, Google Cloud |
Notable Features | Simple to use, widely adopted | Integration with Microsoft ecosystem, advanced analytics | Advanced indexing, extensibility, JSON support | Advanced performance tuning, extensive feature set, strong security |
Latest posts by Rajesh Kumar (see all)
- Top 10 Website Development Companies in Ludhiana - December 5, 2024
- Exploring Career Options: Why Trade Schools Are a Great Alternative - December 5, 2024
- Announcing the Launch of DevOpsSchool.jp Services in Japan: Transforming IT Operations in Tokyo and Beyond - December 3, 2024